Export
Terms and Conditions
Before you can create an export, at least one target group must be available. You can select this target group via a Target audience, Leads, Website clicks, or Webhook block on the flowchart.
Add Export Block
Overview of the Editor
Icons | Component | Position |
![]() | Title | In the upper-left corner of your screen, you'll see the block's title (default: Export). Click the pencil icon next to the name to edit the title. |
![]() | Advanced Mode | In the upper-right corner of your screen, you'll find the "Advanced Mode" toggle for additional menu items and features. |
![]() | Menu | On the right side of your screen, you'll find the drop-down menu with additional options. |
Menu items
Icons | Component | Position |
![]() | File Settings | Select the desired file format for the export. |
![]() | Export | Configure how the export is delivered. (Visible only in Advanced Mode). |
![]() | Contacts | Specify whether and when a contact is recorded after the export. (Visible only in Advanced Mode.) |
Advanced Mode
Settings
Contacts
Export
Export
Settings
Option | Description |
Encrypt a file | Protects the export file with a password (enter it in the field Password), so that only recipients with this password can open the file |
Add a header | Places the column names on the first line of the export file |
File name | The name under which the export file is saved; the extension is carmatically added by the system |
Add Date | Automatically adds a date stamp to the file name, so that each export has a unique name |
Export
Contacts
execution date (the date on which the block is executed)
run date + (a number of days after the run)
fixed date (on a specific date that you can set yourself).
Apply/ Save/ Cancel
Option | Description |
Apply | Save the settings without closing the editor |
Save | Save the settings and close the editor. If "Advanced Mode" is enabled, you can also save the block as a template by clicking the three dots. |
Cancel | Close the editor without saving any changes |
Execute Export Block
Go to the export block, right-click, and select Execute. The export will then be activated. A one-minute countdown timer will appear, after which the export will be generated.
Connect the Export block by drawing a line to a Schedule-block.
Open the export block
Option | Description |
Execute | Export the data |
Delete | Remove the block from the flowchart |
Cutting | Cut out the block to paste it somewhere else |
Copy | Make a copy of the block |
Settings | Open the block's settings |




